<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ShinyStat, The Web Analytics You Were Always Looking For</title>
	<atom:link href="http://www.lucafiligheddu.com/2009/10/shinystat-the-web-analytics-you-were-always-looking-for.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lucafiligheddu.com/2009/10/shinystat-the-web-analytics-you-were-always-looking-for.html</link>
	<description>Social Media, VoIP and a lot of Tech News</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:49:46 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duane</title>
		<link>http://www.lucafiligheddu.com/2009/10/shinystat-the-web-analytics-you-were-always-looking-for.html/comment-page-1#comment-8999</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Sat, 24 Oct 2009 06:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucafiligheddu.com/?p=4239#comment-8999</guid>
		<description>What if you could WATCH how your web visitors interact and move on your site instead of just looking at graphs?  You won&#039;t believe this cool new software.  Try it free, it&#039;s amazing. Still some tweeks needed, but it&#039;s brand new.  &lt;a href=&quot;http://web2traffictools.com/analytics&quot; rel=&quot;nofollow&quot;&gt;http://web2traffictools.com/analytics&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What if you could WATCH how your web visitors interact and move on your site instead of just looking at graphs?  You won&#39;t believe this cool new software.  Try it free, it&#39;s amazing. Still some tweeks needed, but it&#39;s brand new.  <a href="http://web2traffictools.com/analytics" rel="nofollow">http://web2traffictools.com/analytics</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
